Learn the prices. Build your streak.
CS2 skin reference prices
Explore the price snapshot behind Skin Streak’s higher-or-lower game. Find a skin, compare its wear and reference price, then test what you know.
Play CS2 Higher or Lower ↗Before comparing: use the skin-price checklist →
What these prices mean
This is the saved snapshot used for server-checked leaderboard runs: . Values are Steam 24-hour averages in EUR, supplied via cs-price-tracker. They are historical reference values, not live quotes or offers to buy or sell. The game may load a newer snapshot; its source label identifies the data used.
Compare the exact skin and wear shown. Individual float values, stickers and rare patterns are not separately priced here. Other marketplaces and current listings can differ. Read the data sources and credits.
Browse by weapon
Find a skin
1763 skins in this snapshot.
No matching skins. Try a broader name, a different wear, or clear the price limits.
| Skin and wear | Reference price |
|---|---|
| AK-47 skin prices | |
| AK-47 | Aphrodite (Battle-Scarred) | €16.60 |
| AK-47 | Aquamarine Revenge (Battle-Scarred) | €43.44 |
| AK-47 | Asiimov (Battle-Scarred) | €53.66 |
| AK-47 | B the Monster (Battle-Scarred) | €94.44 |
| AK-47 | Baroque Purple (Battle-Scarred) | €7.41 |
| AK-47 | Black Laminate (Battle-Scarred) | €49.56 |
| AK-47 | Bloodsport (Factory New) | €249.94 |
| AK-47 | Blue Laminate (Factory New) | €72.71 |
| AK-47 | Breakthrough (Battle-Scarred) | €2.90 |
| AK-47 | Cartel (Battle-Scarred) | €21.42 |
| AK-47 | Case Hardened (Field-Tested) | €302.31 |
| AK-47 | Crane Flight (Battle-Scarred) | €12.83 |
| AK-47 | Crossfade (Battle-Scarred) | €2.61 |
| AK-47 | Elite Build (Battle-Scarred) | €2.02 |
| AK-47 | Emerald Pinstripe (Battle-Scarred) | €3.12 |
| AK-47 | Fire Serpent (Field-Tested) | €1,030.64 |
| AK-47 | First Class (Minimal Wear) | €156.98 |
| AK-47 | Frontside Misty (Battle-Scarred) | €19.64 |
| AK-47 | Fuel Injector (Battle-Scarred) | €138.52 |
| AK-47 | Green Laminate (Field-Tested) | €30.53 |
| AK-47 | Head Shot (Battle-Scarred) | €35.74 |
| AK-47 | Ice Coaled (Battle-Scarred) | €5.24 |
| AK-47 | Inheritance (Battle-Scarred) | €48.88 |
| AK-47 | Jaguar (Field-Tested) | €106.43 |
| AK-47 | Jet Set (Field-Tested) | €485.00 |
| AK-47 | Jungle Spray (Battle-Scarred) | €12.61 |
| AK-47 | Leet Museo (Battle-Scarred) | €109.75 |
| AK-47 | Legion of Anubis (Battle-Scarred) | €45.08 |
| AK-47 | Midnight Laminate (Battle-Scarred) | €3.03 |
| AK-47 | Neon Revolution (Battle-Scarred) | €141.00 |
| AK-47 | Neon Rider (Battle-Scarred) | €59.27 |
| AK-47 | Nightwish (Battle-Scarred) | €83.64 |
| AK-47 | Nouveau Rouge (Battle-Scarred) | €8.83 |
| AK-47 | Olive Polycam (Battle-Scarred) | €0.17 |
| AK-47 | Orbit Mk01 (Battle-Scarred) | €34.08 |
| AK-47 | Phantom Disruptor (Battle-Scarred) | €6.66 |
| AK-47 | Point Disarray (Battle-Scarred) | €17.91 |
| AK-47 | Predator (Battle-Scarred) | €12.74 |
| AK-47 | Rat Rod (Battle-Scarred) | €5.21 |
| AK-47 | Red Laminate (Field-Tested) | €78.27 |
| AK-47 | Redline (Battle-Scarred) | €31.11 |
| AK-47 | Safari Mesh (Battle-Scarred) | €0.14 |
| AK-47 | Safety Net (Battle-Scarred) | €3.53 |
| AK-47 | Searing Rage (Battle-Scarred) | €5.55 |
| AK-47 | Slate (Battle-Scarred) | €4.58 |
| AK-47 | Steel Delta (Battle-Scarred) | €2.66 |
| AK-47 | The Empress (Battle-Scarred) | €131.52 |
| AK-47 | The Oligarch (Battle-Scarred) | €42.90 |
| AK-47 | The Outsiders (Battle-Scarred) | €7.72 |
| AK-47 | Uncharted (Battle-Scarred) | €0.83 |
| AK-47 | VariCamo Grey (Battle-Scarred) | €0.10 |
| AK-47 | Vulcan (Battle-Scarred) | €150.00 |
| AK-47 | Wasteland Rebel (Field-Tested) | €102.37 |
| AK-47 | Wintergreen (Battle-Scarred) | €0.79 |
| AUG skin prices | |
| AUG | Amber Fade (Factory New) | €9.48 |
| AUG | Amber Slipstream (Battle-Scarred) | €0.50 |
| AUG | Arctic Wolf (Battle-Scarred) | €2.25 |
| AUG | Aristocrat (Battle-Scarred) | €1.52 |
| AUG | Bengal Tiger (Battle-Scarred) | €16.80 |
| AUG | Carved Jade (Factory New) | €53.43 |
| AUG | Chameleon (Factory New) | €150.62 |
| AUG | Colony (Battle-Scarred) | €1.70 |
| AUG | Commando Company (Field-Tested) | €1.72 |
| AUG | Condemned (Battle-Scarred) | €0.26 |
| AUG | Contractor (Factory New) | €1.73 |
| AUG | Copperhead (Field-Tested) | €118.30 |
| AUG | Creep (Battle-Scarred) | €0.21 |
| AUG | Daedalus (Factory New) | €9.01 |
| AUG | Death by Puppy (Factory New) | €22.82 |
| AUG | Eye of Zapems (Battle-Scarred) | €2.30 |
| AUG | Fleet Flock (Battle-Scarred) | €14.23 |
| AUG | Lil' Pig (Battle-Scarred) | €42.89 |
| AUG | Luxe Trim (Battle-Scarred) | €0.63 |
| AUG | Momentum (Battle-Scarred) | €6.84 |
| AUG | Navy Murano (Battle-Scarred) | €2.85 |
| AUG | Plague (Battle-Scarred) | €0.95 |
| AUG | Radiation Hazard (Battle-Scarred) | €2.75 |
| AUG | Random Access (Battle-Scarred) | €1.72 |
| AUG | Ricochet (Battle-Scarred) | €0.30 |
| AUG | Sand Storm (Field-Tested) | €24.15 |
| AUG | Snake Pit (Battle-Scarred) | €0.10 |
| AUG | Spalted Wood (Factory New) | €2.36 |
| AUG | Steel Sentinel (Factory New) | €4.32 |
| AUG | Storm (Battle-Scarred) | €3.61 |
| AUG | Stymphalian (Battle-Scarred) | €4.54 |
| AUG | Surveillance (Battle-Scarred) | €1.34 |
| AUG | Sweeper (Factory New) | €0.11 |
| AUG | Syd Mead (Battle-Scarred) | €14.35 |
| AUG | Tom Cat (Battle-Scarred) | €0.22 |
| AUG | Torque (Factory New) | €16.31 |
| AUG | Trigger Discipline (Battle-Scarred) | €0.11 |
| AUG | Triqua (Battle-Scarred) | €0.26 |
| AUG | Wings (Factory New) | €20.35 |
| AWP skin prices | |
| AWP | Acheron (Battle-Scarred) | €1.11 |
| AWP | Arsenic Spill (Battle-Scarred) | €0.53 |
| AWP | Asiimov (Battle-Scarred) | €104.26 |
| AWP | Atheris (Battle-Scarred) | €4.71 |
| AWP | BOOM (Field-Tested) | €162.33 |
| AWP | Black Nile (Battle-Scarred) | €4.52 |
| AWP | CMYK (Field-Tested) | €308.29 |
| AWP | Capillary (Battle-Scarred) | €0.95 |
| AWP | Chromatic Aberration (Battle-Scarred) | €38.79 |
| AWP | Chrome Cannon (Battle-Scarred) | €33.23 |
| AWP | Containment Breach (Battle-Scarred) | €63.35 |
| AWP | Corticera (Field-Tested) | €31.28 |
| AWP | Crakow! (Battle-Scarred) | €25.35 |
| AWP | Duality (Battle-Scarred) | €3.94 |
| AWP | Electric Hive (Field-Tested) | €40.12 |
| AWP | Elite Build (Battle-Scarred) | €17.87 |
| AWP | Exoskeleton (Battle-Scarred) | €5.73 |
| AWP | Exothermic (Battle-Scarred) | €4.41 |
| AWP | Fade (Factory New) | €1,233.53 |
| AWP | Fever Dream (Battle-Scarred) | €15.13 |
| AWP | Graphite (Factory New) | €309.19 |
| AWP | Green Energy (Battle-Scarred) | €7.97 |
| AWP | Hyper Beast (Battle-Scarred) | €42.79 |
| AWP | Ice Coaled (Battle-Scarred) | €5.62 |
| AWP | Lightning Strike (Factory New) | €880.74 |
| AWP | LongDog (Battle-Scarred) | €82.85 |
| AWP | Man-o'-war (Minimal Wear) | €167.40 |
| AWP | Mortis (Battle-Scarred) | €4.77 |
| AWP | Neo-Noir (Battle-Scarred) | €53.59 |
| AWP | Oni Taiji (Field-Tested) | €457.06 |
| AWP | PAW (Battle-Scarred) | €2.79 |
| AWP | POP AWP (Factory New) | €89.28 |
| AWP | Phobos (Factory New) | €19.87 |
| AWP | Pink DDPAT (Battle-Scarred) | €37.46 |
| AWP | Pit Viper (Battle-Scarred) | €1.21 |
| AWP | Printstream (Battle-Scarred) | €60.69 |
| AWP | Queen's Gambit (Battle-Scarred) | €54.26 |
| AWP | Redline (Field-Tested) | €51.41 |
| AWP | Safari Mesh (Battle-Scarred) | €0.28 |
| AWP | Snake Camo (Field-Tested) | €100.48 |
| AWP | Sun in Leo (Battle-Scarred) | €27.26 |
| AWP | The End (Battle-Scarred) | €15.25 |
| AWP | Wildfire (Battle-Scarred) | €47.75 |
| AWP | Worm God (Factory New) | €8.57 |
| CZ75-Auto skin prices | |
| CZ75-Auto | Army Sheen (Factory New) | €6.85 |
| CZ75-Auto | Circaetus (Battle-Scarred) | €0.29 |
| CZ75-Auto | Copper Fiber (Factory New) | €0.78 |
| CZ75-Auto | Crimson Web (Battle-Scarred) | €2.52 |
| CZ75-Auto | Distressed (Battle-Scarred) | €0.19 |
| CZ75-Auto | Eco (Battle-Scarred) | €1.01 |
| CZ75-Auto | Emerald (Factory New) | €54.00 |
| CZ75-Auto | Framework (Battle-Scarred) | €1.17 |
| CZ75-Auto | Green Plaid (Factory New) | €9.21 |
| CZ75-Auto | Hexane (Field-Tested) | €3.72 |
| CZ75-Auto | Honey Paisley (Battle-Scarred) | €0.14 |
| CZ75-Auto | Imprint (Battle-Scarred) | €0.32 |
| CZ75-Auto | Indigo (Field-Tested) | €4.11 |
| CZ75-Auto | Jungle Dashed (Battle-Scarred) | €1.58 |
| CZ75-Auto | Midnight Palm (Factory New) | €1.83 |
| CZ75-Auto | Nitro (Battle-Scarred) | €7.24 |
| CZ75-Auto | Poison Dart (Factory New) | €20.57 |
| CZ75-Auto | Pole Position (Battle-Scarred) | €1.27 |
| CZ75-Auto | Polymer (Factory New) | €7.94 |
| CZ75-Auto | Red Astor (Battle-Scarred) | €1.39 |
| CZ75-Auto | Silver (Factory New) | €4.04 |
| CZ75-Auto | Slalom (Battle-Scarred) | €10.31 |
| CZ75-Auto | Syndicate (Battle-Scarred) | €12.45 |
| CZ75-Auto | Tacticat (Battle-Scarred) | €1.24 |
| CZ75-Auto | The Fuschia Is Now (Field-Tested) | €22.50 |
| CZ75-Auto | Tigris (Battle-Scarred) | €2.46 |
| CZ75-Auto | Tread Plate (Factory New) | €17.91 |
| CZ75-Auto | Tuxedo (Battle-Scarred) | €0.40 |
| CZ75-Auto | Twist (Battle-Scarred) | €1.23 |
| CZ75-Auto | Vendetta (Battle-Scarred) | €0.73 |
| CZ75-Auto | Victoria (Field-Tested) | €99.45 |
| CZ75-Auto | Xiangliu (Battle-Scarred) | €14.15 |
| CZ75-Auto | Yellow Jacket (Battle-Scarred) | €4.97 |
| Desert Eagle skin prices | |
| Desert Eagle | Blaze (Factory New) | €975.76 |
| Desert Eagle | Blue Ply (Battle-Scarred) | €0.38 |
| Desert Eagle | Bronze Deco (Battle-Scarred) | €0.86 |
| Desert Eagle | Calligraffiti (Battle-Scarred) | €0.24 |
| Desert Eagle | Cobalt Disruption (Factory New) | €194.49 |
| Desert Eagle | Code Red (Battle-Scarred) | €55.73 |
| Desert Eagle | Conspiracy (Factory New) | €35.91 |
| Desert Eagle | Corinthian (Factory New) | €2.53 |
| Desert Eagle | Crimson Web (Battle-Scarred) | €15.19 |
| Desert Eagle | Directive (Battle-Scarred) | €1.32 |
| Desert Eagle | Emerald Jörmungandr (Factory New) | €919.20 |
| Desert Eagle | Fennec Fox (Field-Tested) | €235.44 |
| Desert Eagle | Firebreathing (Battle-Scarred) | €1.10 |
| Desert Eagle | Heat Treated (Battle-Scarred) | €1.60 |
| Desert Eagle | Heirloom (Battle-Scarred) | €9.03 |
| Desert Eagle | Kumicho Dragon (Battle-Scarred) | €25.77 |
| Desert Eagle | Light Rail (Battle-Scarred) | €1.34 |
| Desert Eagle | Mecha Industries (Battle-Scarred) | €7.16 |
| Desert Eagle | Meteorite (Factory New) | €2.32 |
| Desert Eagle | Midnight Storm (Battle-Scarred) | €19.62 |
| Desert Eagle | Mint Fan (Battle-Scarred) | €0.25 |
| Desert Eagle | Mudder (Battle-Scarred) | €0.11 |
| Desert Eagle | Mulberry (Battle-Scarred) | €1.45 |
| Desert Eagle | Naga (Battle-Scarred) | €2.98 |
| Desert Eagle | Night (Battle-Scarred) | €12.68 |
| Desert Eagle | Night Heist (Battle-Scarred) | €29.08 |
| Desert Eagle | Ocean Drive (Battle-Scarred) | €78.79 |
| Desert Eagle | Oxide Blaze (Battle-Scarred) | €0.64 |
| Desert Eagle | Printstream (Battle-Scarred) | €48.30 |
| Desert Eagle | Serpent Strike (Battle-Scarred) | €0.66 |
| Desert Eagle | Sputnik (Battle-Scarred) | €2.99 |
| Desert Eagle | Starcade (Battle-Scarred) | €46.95 |
| Desert Eagle | The Bronze (Factory New) | €58.34 |
| Desert Eagle | The Daily Deagle (Battle-Scarred) | €0.26 |
| Desert Eagle | Tilted (Battle-Scarred) | €0.15 |
| Desert Eagle | Trigger Discipline (Battle-Scarred) | €0.75 |
| Desert Eagle | Urban DDPAT (Battle-Scarred) | €2.15 |
| Desert Eagle | Urban Rubble (Battle-Scarred) | €0.41 |
| Dual Berettas skin prices | |
| Dual Berettas | Angel Eyes (Battle-Scarred) | €0.56 |
| Dual Berettas | Anodized Navy (Factory New) | €20.07 |
| Dual Berettas | Balance (Battle-Scarred) | €2.41 |
| Dual Berettas | Black Limba (Minimal Wear) | €8.99 |
| Dual Berettas | BorDeux (Battle-Scarred) | €0.31 |
| Dual Berettas | Briar (Factory New) | €11.12 |
| Dual Berettas | Cartel (Battle-Scarred) | €0.61 |
| Dual Berettas | Cobalt Quartz (Factory New) | €1.17 |
| Dual Berettas | Colony (Factory New) | €1.64 |
| Dual Berettas | Contractor (Factory New) | €1.25 |
| Dual Berettas | Demolition (Battle-Scarred) | €11.65 |
| Dual Berettas | Dezastre (Battle-Scarred) | €3.75 |
| Dual Berettas | Drift Wood (Battle-Scarred) | €0.41 |
| Dual Berettas | Dualing Dragons (Battle-Scarred) | €0.37 |
| Dual Berettas | Duelist (Well-Worn) | €244.41 |
| Dual Berettas | Elite 1.6 (Battle-Scarred) | €0.36 |
| Dual Berettas | Emerald (Factory New) | €53.90 |
| Dual Berettas | Flora Carnivora (Battle-Scarred) | €0.51 |
| Dual Berettas | Heist (Battle-Scarred) | €1.25 |
| Dual Berettas | Hemoglobin (Factory New) | €27.06 |
| Dual Berettas | Hideout (Factory New) | €0.59 |
| Dual Berettas | Hydro Strike (Battle-Scarred) | €1.19 |
| Dual Berettas | Marina (Battle-Scarred) | €8.75 |
| Dual Berettas | Melondrama (Battle-Scarred) | €7.80 |
| Dual Berettas | Moon in Libra (Factory New) | €11.86 |
| Dual Berettas | Oil Change (Factory New) | €2.97 |
| Dual Berettas | Panther (Battle-Scarred) | €3.83 |
| Dual Berettas | Polished Malachite (Factory New) | €1.30 |
| Dual Berettas | Retribution (Factory New) | €9.49 |
| Dual Berettas | Rose Nacre (Factory New) | €0.32 |
| Dual Berettas | Royal Consorts (Battle-Scarred) | €4.69 |
| Dual Berettas | Shred (Factory New) | €1.94 |
| Dual Berettas | Stained (Battle-Scarred) | €0.14 |
| Dual Berettas | Sweet Little Angels (Battle-Scarred) | €2.29 |
| Dual Berettas | Switch Board (Battle-Scarred) | €3.76 |
| Dual Berettas | Tread (Battle-Scarred) | €1.03 |
| Dual Berettas | Twin Turbo (Battle-Scarred) | €2.29 |
| Dual Berettas | Urban Shock (Battle-Scarred) | €2.91 |
| Dual Berettas | Ventilators (Factory New) | €1.00 |
| FAMAS skin prices | |
| FAMAS | 2A2F (Battle-Scarred) | €0.34 |
| FAMAS | Afterimage (Factory New) | €88.98 |
| FAMAS | Bad Trip (Battle-Scarred) | €58.61 |
| FAMAS | CaliCamo (Factory New) | €5.87 |
| FAMAS | Colony (Factory New) | €4.15 |
| FAMAS | Commemoration (Battle-Scarred) | €47.19 |
| FAMAS | Contrast Spray (Field-Tested) | €9.01 |
| FAMAS | Crypsis (Battle-Scarred) | €0.34 |
| FAMAS | Cyanospatter (Factory New) | €22.57 |
| FAMAS | Dark Water (Field-Tested) | €4.43 |
| FAMAS | Decommissioned (Battle-Scarred) | €0.35 |
| FAMAS | Djinn (Battle-Scarred) | €14.40 |
| FAMAS | Doomkitty (Minimal Wear) | €23.88 |
| FAMAS | Eye of Athena (Battle-Scarred) | €6.56 |
| FAMAS | Faulty Wiring (Factory New) | €10.95 |
| FAMAS | Grey Ghost (Factory New) | €0.27 |
| FAMAS | Half Sleeve (Factory New) | €2.96 |
| FAMAS | Halftone Wash (Factory New) | €1.38 |
| FAMAS | Hexane (Factory New) | €25.40 |
| FAMAS | Macabre (Battle-Scarred) | €6.30 |
| FAMAS | Mecha Industries (Battle-Scarred) | €44.46 |
| FAMAS | Meltdown (Factory New) | €147.94 |
| FAMAS | Meow 36 (Factory New) | €2.03 |
| FAMAS | Neural Net (Battle-Scarred) | €1.67 |
| FAMAS | Night Borre (Battle-Scarred) | €11.38 |
| FAMAS | Prime Conspiracy (Factory New) | €145.20 |
| FAMAS | Pulse (Factory New) | €61.59 |
| FAMAS | Rapid Eye Movement (Battle-Scarred) | €7.84 |
| FAMAS | Roll Cage (Battle-Scarred) | €132.78 |
| FAMAS | Sergeant (Battle-Scarred) | €2.40 |
| FAMAS | Spitfire (Field-Tested) | €35.40 |
| FAMAS | Styx (Battle-Scarred) | €13.01 |
| FAMAS | Survivor Z (Battle-Scarred) | €0.46 |
| FAMAS | Teardown (Battle-Scarred) | €0.19 |
| FAMAS | Valence (Battle-Scarred) | €4.58 |
| FAMAS | Vendetta (Factory New) | €0.26 |
| FAMAS | Waters of Nephthys (Field-Tested) | €64.58 |
| FAMAS | Yeti Camo (Battle-Scarred) | €0.24 |
| FAMAS | ZX Spectron (Battle-Scarred) | €3.41 |
| Five-SeveN skin prices | |
| Five-SeveN | Angry Mob (Battle-Scarred) | €75.89 |
| Five-SeveN | Anodized Gunmetal (Factory New) | €26.26 |
| Five-SeveN | Boost Protocol (Factory New) | €28.34 |
| Five-SeveN | Buddy (Battle-Scarred) | €1.02 |
| Five-SeveN | Capillary (Battle-Scarred) | €0.42 |
| Five-SeveN | Case Hardened (Battle-Scarred) | €15.33 |
| Five-SeveN | Contractor (Field-Tested) | €2.66 |
| Five-SeveN | Copper Galaxy (Factory New) | €41.56 |
| Five-SeveN | Dark Polymer (Battle-Scarred) | €0.11 |
| Five-SeveN | Fairy Tale (Battle-Scarred) | €32.35 |
| Five-SeveN | Flame Test (Battle-Scarred) | €0.20 |
| Five-SeveN | Forest Night (Factory New) | €5.86 |
| Five-SeveN | Fowl Play (Battle-Scarred) | €23.50 |
| Five-SeveN | Fraise Crane (Battle-Scarred) | €0.26 |
| Five-SeveN | Heat Treated (Battle-Scarred) | €5.08 |
| Five-SeveN | Hot Shot (Battle-Scarred) | €3.80 |
| Five-SeveN | Hybrid (Battle-Scarred) | €0.52 |
| Five-SeveN | Jungle (Field-Tested) | €4.75 |
| Five-SeveN | Kami (Factory New) | €10.11 |
| Five-SeveN | Midnight Paintover (Factory New) | €0.27 |
| Five-SeveN | Monkey Business (Battle-Scarred) | €14.19 |
| Five-SeveN | Nightshade (Factory New) | €64.05 |
| Five-SeveN | Nitro (Battle-Scarred) | €33.46 |
| Five-SeveN | Orange Peel (Factory New) | €11.10 |
| Five-SeveN | Retrobution (Battle-Scarred) | €1.37 |
| Five-SeveN | Scrawl (Battle-Scarred) | €0.10 |
| Five-SeveN | Scumbria (Battle-Scarred) | €0.26 |
| Five-SeveN | Silver Quartz (Factory New) | €1.25 |
| Five-SeveN | Sky Blue (Factory New) | €0.37 |
| Five-SeveN | Triumvirate (Factory New) | €118.61 |
| Five-SeveN | Urban Hazard (Factory New) | €7.65 |
| Five-SeveN | Violent Daimyo (Battle-Scarred) | €0.48 |
| Five-SeveN | Withered Vine (Factory New) | €9.24 |
| G3SG1 skin prices | |
| G3SG1 | Ancient Ritual (Battle-Scarred) | €1.94 |
| G3SG1 | Arctic Camo (Field-Tested) | €29.59 |
| G3SG1 | Azure Zebra (Factory New) | €5.10 |
| G3SG1 | Black Sand (Battle-Scarred) | €1.29 |
| G3SG1 | Contractor (Field-Tested) | €4.03 |
| G3SG1 | Demeter (Battle-Scarred) | €5.44 |
| G3SG1 | Desert Storm (Factory New) | €0.96 |
| G3SG1 | Digital Mesh (Battle-Scarred) | €0.59 |
| G3SG1 | Dream Glade (Battle-Scarred) | €0.75 |
| G3SG1 | Flux (Battle-Scarred) | €8.01 |
| G3SG1 | Green Apple (Factory New) | €0.35 |
| G3SG1 | Green Cell (Field-Tested) | €0.48 |
| G3SG1 | High Seas (Battle-Scarred) | €1.00 |
| G3SG1 | Hunter (Battle-Scarred) | €0.27 |
| G3SG1 | Jungle Dashed (Factory New) | €1.57 |
| G3SG1 | Keeping Tabs (Battle-Scarred) | €0.88 |
| G3SG1 | Murky (Factory New) | €4.99 |
| G3SG1 | New Roots (Factory New) | €9.25 |
| G3SG1 | Orange Crash (Battle-Scarred) | €0.58 |
| G3SG1 | Orange Kimono (Battle-Scarred) | €11.39 |
| G3SG1 | Polar Camo (Factory New) | €1.40 |
| G3SG1 | Red Jasper (Field-Tested) | €0.31 |
| G3SG1 | Safari Mesh (Battle-Scarred) | €4.16 |
| G3SG1 | Scavenger (Battle-Scarred) | €0.56 |
| G3SG1 | Stinger (Battle-Scarred) | €4.15 |
| G3SG1 | The Executioner (Battle-Scarred) | €9.62 |
| G3SG1 | VariCamo (Factory New) | €0.28 |
| G3SG1 | Ventilator (Factory New) | €1.20 |
| Galil AR skin prices | |
| Galil AR | Acid Dart (Factory New) | €0.29 |
| Galil AR | Akoben (Battle-Scarred) | €0.38 |
| Galil AR | Amber Fade (Factory New) | €26.91 |
| Galil AR | Aqua Terrace (Factory New) | €214.20 |
| Galil AR | Black Sand (Battle-Scarred) | €0.64 |
| Galil AR | Blue Titanium (Factory New) | €42.12 |
| Galil AR | Cerberus (Battle-Scarred) | €29.00 |
| Galil AR | Chatterbox (Battle-Scarred) | €151.66 |
| Galil AR | Chromatic Aberration (Battle-Scarred) | €4.05 |
| Galil AR | Cold Fusion (Factory New) | €1.44 |
| Galil AR | Connexion (Battle-Scarred) | €0.52 |
| Galil AR | Control (Battle-Scarred) | €0.58 |
| Galil AR | Crimson Tsunami (Battle-Scarred) | €1.91 |
| Galil AR | Destroyer (Factory New) | €0.75 |
| Galil AR | Dusk Ruins (Battle-Scarred) | €14.78 |
| Galil AR | Eco (Battle-Scarred) | €14.75 |
| Galil AR | Firefight (Battle-Scarred) | €1.35 |
| Galil AR | Galigator (Battle-Scarred) | €0.82 |
| Galil AR | Green Apple (Factory New) | €0.79 |
| Galil AR | Grey Smoke (Well-Worn) | €1.63 |
| Galil AR | Hunting Blind (Factory New) | €10.60 |
| Galil AR | Kami (Battle-Scarred) | €1.67 |
| Galil AR | Metallic Squeezer (Battle-Scarred) | €0.29 |
| Galil AR | NV (Factory New) | €1.04 |
| Galil AR | O-Ranger (Factory New) | €0.42 |
| Galil AR | Orange DDPAT (Field-Tested) | €21.68 |
| Galil AR | Phoenix Blacklight (Field-Tested) | €119.63 |
| Galil AR | Rainbow Spoon (Battle-Scarred) | €45.75 |
| Galil AR | Robin's Egg (Factory New) | €0.36 |
| Galil AR | Rocket Pop (Battle-Scarred) | €0.84 |
| Galil AR | Sage Spray (Factory New) | €7.01 |
| Galil AR | Sandstorm (Battle-Scarred) | €1.97 |
| Galil AR | Shattered (Field-Tested) | €6.95 |
| Galil AR | Signal (Battle-Scarred) | €1.11 |
| Galil AR | Sky Mandala (Battle-Scarred) | €0.29 |
| Galil AR | Stone Cold (Battle-Scarred) | €2.47 |
| Galil AR | Sugar Rush (Factory New) | €300.01 |
| Galil AR | Tornado (Battle-Scarred) | €9.93 |
| Galil AR | Tuxedo (Battle-Scarred) | €0.78 |
| Galil AR | Urban Rubble (Factory New) | €28.73 |
| Galil AR | Vandal (Battle-Scarred) | €0.71 |
| Galil AR | VariCamo (Factory New) | €0.37 |
| Galil AR | Winter Forest (Battle-Scarred) | €30.00 |
| Glock-18 skin prices | |
| Glock-18 | AXIA (Battle-Scarred) | €44.47 |
| Glock-18 | Block-18 (Battle-Scarred) | €0.65 |
| Glock-18 | Blue Fissure (Battle-Scarred) | €2.90 |
| Glock-18 | Brass (Battle-Scarred) | €31.75 |
| Glock-18 | Bullet Queen (Battle-Scarred) | €69.18 |
| Glock-18 | Bunsen Burner (Battle-Scarred) | €1.09 |
| Glock-18 | Candy Apple (Factory New) | €3.20 |
| Glock-18 | Catacombs (Battle-Scarred) | €1.11 |
| Glock-18 | Clear Polymer (Battle-Scarred) | €0.35 |
| Glock-18 | Coral Bloom (Battle-Scarred) | €0.26 |
| Glock-18 | Death Rattle (Battle-Scarred) | €0.14 |
| Glock-18 | Dragon Tattoo (Factory New) | €162.19 |
| Glock-18 | Fully Tuned (Battle-Scarred) | €57.65 |
| Glock-18 | Gamma Doppler (Factory New) | €206.32 |
| Glock-18 | Glockingbird (Battle-Scarred) | €0.99 |
| Glock-18 | Gold Toof (Battle-Scarred) | €39.15 |
| Glock-18 | Green Line (Battle-Scarred) | €0.34 |
| Glock-18 | Grinder (Factory New) | €27.16 |
| Glock-18 | Groundwater (Field-Tested) | €12.92 |
| Glock-18 | High Beam (Factory New) | €0.24 |
| Glock-18 | Ironwork (Battle-Scarred) | €0.74 |
| Glock-18 | Mirror Mosaic (Battle-Scarred) | €6.65 |
| Glock-18 | Moonrise (Battle-Scarred) | €1.12 |
| Glock-18 | Neo-Noir (Battle-Scarred) | €41.13 |
| Glock-18 | Night (Battle-Scarred) | €1.54 |
| Glock-18 | Nuclear Garden (Battle-Scarred) | €2.99 |
| Glock-18 | Ocean Topo (Factory New) | €0.62 |
| Glock-18 | Off World (Battle-Scarred) | €0.34 |
| Glock-18 | Oxide Blaze (Battle-Scarred) | €0.25 |
| Glock-18 | Pink DDPAT (Field-Tested) | €26.33 |
| Glock-18 | Ramese's Reach (Battle-Scarred) | €9.43 |
| Glock-18 | Reactor (Battle-Scarred) | €22.82 |
| Glock-18 | Red Tire (Battle-Scarred) | €4.17 |
| Glock-18 | Royal Legion (Battle-Scarred) | €3.12 |
| Glock-18 | Sacrifice (Battle-Scarred) | €0.34 |
| Glock-18 | Sand Dune (Battle-Scarred) | €10.77 |
| Glock-18 | Shinobu (Battle-Scarred) | €5.42 |
| Glock-18 | Snack Attack (Battle-Scarred) | €19.63 |
| Glock-18 | Steel Disruption (Factory New) | €88.86 |
| Glock-18 | Teal Graf (Battle-Scarred) | €0.29 |
| Glock-18 | Trace Lock (Battle-Scarred) | €1.65 |
| Glock-18 | Twilight Galaxy (Field-Tested) | €352.00 |
| Glock-18 | Umbral Rabbit (Battle-Scarred) | €0.54 |
| Glock-18 | Vogue (Battle-Scarred) | €4.85 |
| Glock-18 | Warhawk (Battle-Scarred) | €0.43 |
| Glock-18 | Wasteland Rebel (Battle-Scarred) | €133.15 |
| Glock-18 | Water Elemental (Battle-Scarred) | €24.33 |
| Glock-18 | Weasel (Battle-Scarred) | €1.37 |
